<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Mathematics</title>
		<link>http://math.thinksubject.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Fri, 21 Nov 2008 03:03:05 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Mathematics</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://math.thinksubject.com/feed/?</link>
		</image>
	<item>
		<title>Largest Primes</title>
		<link>http://math.thinksubject.com/number-theory-f15/largest-primes-t14.htm</link>
		<description>Anyone heard of GIMPS, the Great Mersenne Prime Search?  Since the creation of RSA Encryption, everyone is interested in Primes.  There is a prize for the first person to find a 10 million digit primes.  The record so far was 2^(32582657)-1,  9808358 digits in 2006.  You can download their software to your computer as part of a distributed computing project, the program runs when your not using your computer to calculate new primes, and if your computer finds a prize winning prime, you share  ...</description>
		<author>Admin</author>
		<category>Number Theory</category>
		<pubDate>Sun, 06 Apr 2008 15:19:49 GMT</pubDate>
		<guid>http://math.thinksubject.com/number-theory-f15/largest-primes-t14.htm</guid>
	</item>
	<item>
		<title>A topology math puzzle?</title>
		<link>http://math.thinksubject.com/topology-f7/a-topology-math-puzzle-t43.htm</link>
		<description>I have a topology question (I think it’s topology related), but it may be a combinatorics question. If someone could help me with a general formula or even guidance on how to solve this I would greatly appreciate it, as it's a work question for me, not just a curiosity.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Question: How many ways is it possible to make n contiguous hyper-rectangles of size one unit or more, from a larger d-dimensional hyper-rectangle? The only restrictions are that the smaller hyper-rectangles must be at least  ...</description>
		<author>Scott Sobel</author>
		<category>Topology</category>
		<pubDate>Sat, 12 Jul 2008 05:26:30 GMT</pubDate>
		<guid>http://math.thinksubject.com/topology-f7/a-topology-math-puzzle-t43.htm</guid>
	</item>
	<item>
		<title>Who do we have here?</title>
		<link>http://math.thinksubject.com/introduce-yourself-f1/who-do-we-have-here-t21.htm</link>
		<description>Hi everyone,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Just wondering.  Where is everyone from?  Does anyone work in math?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris</description>
		<author>Admin</author>
		<category>Introduce Yourself</category>
		<pubDate>Wed, 09 Apr 2008 14:08:49 GMT</pubDate>
		<guid>http://math.thinksubject.com/introduce-yourself-f1/who-do-we-have-here-t21.htm</guid>
	</item>
	<item>
		<title>Mark, from New Jersey</title>
		<link>http://math.thinksubject.com/introduce-yourself-f1/mark-from-new-jersey-t45.htm</link>
		<description>Hello, all.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I had joined this SIG in April, but for one reason or another, I'm just getting around to peruse the board.  This seems like a logical place to make my first post.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I currently work as a civil engineer, specializing in hydrology, hydraulics, and water resource management, which includes sanitary and storm sewer, as well as potable water distribution.  I focused mainly on land development, but of course, that part of the industry has slowed considerably.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I've always loved  ...</description>
		<author>mark.herrmann</author>
		<category>Introduce Yourself</category>
		<pubDate>Mon, 18 Aug 2008 21:38:13 GMT</pubDate>
		<guid>http://math.thinksubject.com/introduce-yourself-f1/mark-from-new-jersey-t45.htm</guid>
	</item>
	<item>
		<title>You might be a mathie if...</title>
		<link>http://math.thinksubject.com/math-humor-f16/you-might-be-a-mathie-if-t44.htm</link>
		<description>Here are few in the style of Jeff Foxworthy's &amp;quot;you might be a redneck if..'' only applied to 'mathies'; You can find more in a similar vein (with some possible overlap) at http://www.mathmo.org/test/mathmotest.html.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;You might be a mathie if...&lt;br /&gt;&lt;br /&gt;* You have ever tried to explain to someone what a Möbius strip is.&lt;br /&gt;&lt;br /&gt;* You have ever tried to explain the Gödel incompleteness theorem to someone.&lt;br /&gt;&lt;br /&gt;* You know how to correctly pronounce the 'ö' in Möbius and Gödel.&lt;br /&gt;&lt;br /&gt;* You have ever the answered  ...</description>
		<author>RDBury</author>
		<category>Math Humor</category>
		<pubDate>Mon, 28 Jul 2008 01:48:08 GMT</pubDate>
		<guid>http://math.thinksubject.com/math-humor-f16/you-might-be-a-mathie-if-t44.htm</guid>
	</item>
	<item>
		<title>foundation of</title>
		<link>http://math.thinksubject.com/number-theory-f15/foundation-of-t40.htm</link>
		<description>Natural numbers are based on the assumption that the unit (1) in 1+3=4 and the unit (1) in 1+4=5 are identical. That is, all units (1’s) are identical. At one time the errors associated with grouping similar items into categories (sets) through induction such as apples, cattle, wheat, etc, were insignificant, compared to the advantages. An  average was determined for each category and new items could be compared to the average and assigned to a category (deduction). As long as the base unit was  ...</description>
		<author>Burt</author>
		<category>Number Theory</category>
		<pubDate>Wed, 09 Jul 2008 13:45:48 GMT</pubDate>
		<guid>http://math.thinksubject.com/number-theory-f15/foundation-of-t40.htm</guid>
	</item>
	<item>
		<title>A topology math puzzle?</title>
		<link>http://math.thinksubject.com/topology-f7/a-topology-math-puzzle-t42.htm</link>
		<description>I have a topology question (I think it’s topology related), but it may be a combinatorics question. If someone could help me with a general formula or even guidance on how to solve this I would greatly appreciate it, as it's a work question for me, not just a curiosity.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Question: How many ways is it possible to make n contiguous hyper-rectangles of size one unit or more, from a larger d-dimensional hyper-rectangle? The only restrictions are that the smaller hyper-rectangles must be at least  ...</description>
		<author>Scott Sobel</author>
		<category>Topology</category>
		<pubDate>Sat, 12 Jul 2008 05:26:05 GMT</pubDate>
		<guid>http://math.thinksubject.com/topology-f7/a-topology-math-puzzle-t42.htm</guid>
	</item>
	<item>
		<title>Greetings From Rich Bury</title>
		<link>http://math.thinksubject.com/introduce-yourself-f1/greetings-from-rich-bury-t41.htm</link>
		<description>Hi, my name is Rich Bury and I just joined yesterday. I was going for a Ph.D. in math but my career took a sharp turn and I now work with databases. I still have an interest in mathematics and I'm a frequent contributor to the math pages on Wikipedia. At the moment I'm interested in the geometry of curves, e.g the catenary, limaçon etc. Anyway, the group looks interesting and I'm sure I'll enjoy it.</description>
		<author>RDBury</author>
		<category>Introduce Yourself</category>
		<pubDate>Fri, 11 Jul 2008 01:48:15 GMT</pubDate>
		<guid>http://math.thinksubject.com/introduce-yourself-f1/greetings-from-rich-bury-t41.htm</guid>
	</item>
	<item>
		<title>How far from the corner?</title>
		<link>http://math.thinksubject.com/puzzles-f18/how-far-from-the-corner-t31.htm</link>
		<description>This is one of my new favorite puzzles. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Imagine a point, P, inside a rectangle, with corners labeled A, B, C, and D in a clockwise direction. P is 6 feet from corner A, 2 feet from corner B, and 7 feet from corner C. How far is P from corner D?</description>
		<author>Gaflin</author>
		<category>Puzzles</category>
		<pubDate>Fri, 18 Apr 2008 00:24:34 GMT</pubDate>
		<guid>http://math.thinksubject.com/puzzles-f18/how-far-from-the-corner-t31.htm</guid>
	</item>
	<item>
		<title>Candy in Colorado</title>
		<link>http://math.thinksubject.com/introduce-yourself-f1/candy-in-colorado-t35.htm</link>
		<description>I've been a professional astrologer for over 25 years so I use the math everyday.  Great to not have to do those calculations by hand like in the old days.  I always worked as an engineering secretary, or for an actuarial firm or even doing construction estimates from BPs.  I also design and install drip irrigation so I work with a lot of figures regarding water usuage, flow, plant spacings, etc.  for efficiency and cost effectiveness in small scale sustainable agriculture.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Candy    </description>
		<author>Candy Harvey</author>
		<category>Introduce Yourself</category>
		<pubDate>Wed, 23 Apr 2008 04:34:02 GMT</pubDate>
		<guid>http://math.thinksubject.com/introduce-yourself-f1/candy-in-colorado-t35.htm</guid>
	</item>
	<item>
		<title>Mike from Florida</title>
		<link>http://math.thinksubject.com/introduce-yourself-f1/mike-from-florida-t39.htm</link>
		<description>I live in Florida and have been a math professor at liberal art colleges in the Midwest. Now I am a computer programmer. I will be starting the Masters program this fall in Computer Science.  I have a website at www.nakedprogrammer.com that has a page on Lucas Numbers which are an extension of Fibbonacci numbers.&lt;br /&gt;&lt;br /&gt;I also have a page on Dynamic Programming which is from Computer Science. Speaking of which, I am the moderator for a new Sig the Computer Science Sig. You can join by emailing me  ...</description>
		<author>mikez23</author>
		<category>Introduce Yourself</category>
		<pubDate>Wed, 18 Jun 2008 22:12:57 GMT</pubDate>
		<guid>http://math.thinksubject.com/introduce-yourself-f1/mike-from-florida-t39.htm</guid>
	</item>
	<item>
		<title>New Topic suggestions</title>
		<link>http://math.thinksubject.com/site-news-suggestions-f2/new-topic-suggestions-t29.htm</link>
		<description>Admin or shall I call you Wily -&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I find Monte Carlo models interesting.  I have a few of my own - in math and in financial modeling.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Two other areas worth considering for topics are logic and applied math.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Robert</description>
		<author>Robert.Hamill58</author>
		<category>Site News / Suggestions</category>
		<pubDate>Tue, 15 Apr 2008 13:09:09 GMT</pubDate>
		<guid>http://math.thinksubject.com/site-news-suggestions-f2/new-topic-suggestions-t29.htm</guid>
	</item>
	<item>
		<title>Any actuaries out there</title>
		<link>http://math.thinksubject.com/actuarial-f13/any-actuaries-out-there-t5.htm</link>
		<description>I am an actuarial student working in worker's compensation insurance.  I am getting ready to take exam 3, and just wondered if there are any other Mensan actuaries.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_question.gif&quot; alt=&quot;Question&quot;  /&gt;</description>
		<author>Admin</author>
		<category>Actuarial</category>
		<pubDate>Fri, 04 Apr 2008 13:22:05 GMT</pubDate>
		<guid>http://math.thinksubject.com/actuarial-f13/any-actuaries-out-there-t5.htm</guid>
	</item>
	<item>
		<title>Are we finished here?</title>
		<link>http://math.thinksubject.com/site-news-suggestions-f2/are-we-finished-here-t38.htm</link>
		<description>Not much action lately -- is there anything left to say?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;a href=&quot;http://www.ams.org/mathmedia/&quot; target=&quot;_blank&quot;&gt;Math in the Media&lt;/a&gt;</description>
		<author>ratboy</author>
		<category>Site News / Suggestions</category>
		<pubDate>Wed, 14 May 2008 01:23:00 GMT</pubDate>
		<guid>http://math.thinksubject.com/site-news-suggestions-f2/are-we-finished-here-t38.htm</guid>
	</item>
	<item>
		<title>Seven Bridges of Koenigsberg</title>
		<link>http://math.thinksubject.com/topology-f7/seven-bridges-of-koenigsberg-t36.htm</link>
		<description>I remember reading about this problem and Euler's solution when I was about 20.  I believe it was Eric Temple Bell's Men of Math.  It was my introduction to topology.  Somewhere I got a translation of his paper.  It was a nice, clean, and clear solution to something that was mathematical but didn't start with equations.  Very accessible.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Although in a different area, Archimedes' Sand Reckoner is also accessible and makes comprehensible some limitations of the ancient numbering system. </description>
		<author>Robert.Hamill58</author>
		<category>Topology</category>
		<pubDate>Wed, 30 Apr 2008 02:54:29 GMT</pubDate>
		<guid>http://math.thinksubject.com/topology-f7/seven-bridges-of-koenigsberg-t36.htm</guid>
	</item>
	<item>
		<title>Trigonometry?</title>
		<link>http://math.thinksubject.com/site-news-suggestions-f2/trigonometry-t34.htm</link>
		<description>Thank you, Chris, for starting this forum. Will be able to do more with this when I return home this week from out-of-town work. &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I would like to suggest a trigonometry section. One of the problems in Surveying that continues to intrigue me is the Three-Point Resection. This problem concerns finding the coordinates of an unknown point, given the angles it makes with three known points. There are several methods for solving this problem and I am always on the lookout for more.</description>
		<author>Gaflin</author>
		<category>Site News / Suggestions</category>
		<pubDate>Tue, 22 Apr 2008 04:37:22 GMT</pubDate>
		<guid>http://math.thinksubject.com/site-news-suggestions-f2/trigonometry-t34.htm</guid>
	</item>
	<item>
		<title>Monte Carlo - Example</title>
		<link>http://math.thinksubject.com/probability-statistics-f19/monte-carlo-example-t30.htm</link>
		<description>You've probably seen portfolio projections that use a constant percentage of growth each year.  That's clearly a major simplification.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;What if you got two bad years in a row right at the start of your projection period?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;In the Monte Carlo simulation, one of the five ranges of actual S&amp;amp;P 500 yearly change is randomly selected for each year.  Five parallel simulations are run for 10 and 20 years so that you can see cumulative effects.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;After 20 years, your portfolio can vary by  ...</description>
		<author>Robert.Hamill58</author>
		<category>Probability &amp; Statistics</category>
		<pubDate>Thu, 17 Apr 2008 04:21:05 GMT</pubDate>
		<guid>http://math.thinksubject.com/probability-statistics-f19/monte-carlo-example-t30.htm</guid>
	</item>
	<item>
		<title>New Personal Finance Website</title>
		<link>http://math.thinksubject.com/math-and-related-jobs-f8/new-personal-finance-website-t33.htm</link>
		<description>Didn't really know where else to put this, and this forum needed a post, so...&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I just started a Personal Finance Blog.  I work as an actuary, so I have learned a great deal about financial mathematics.  Along the way, I have learn a lot of ways to reduce your bills, invest wisely, make extra money, etc.  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Everyone is welcome to stop by and have a look.  I welcome any comments or suggestions.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Click Here&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks,&lt;br /&gt;&lt;br /&gt;Chris </description>
		<author>Admin</author>
		<category>Math and Related Jobs</category>
		<pubDate>Mon, 21 Apr 2008 20:13:40 GMT</pubDate>
		<guid>http://math.thinksubject.com/math-and-related-jobs-f8/new-personal-finance-website-t33.htm</guid>
	</item>
	<item>
		<title>Here are my favorites!</title>
		<link>http://math.thinksubject.com/math-humor-f16/here-are-my-favorites-t11.htm</link>
		<description>A Mathematician, a Biologist and a Physicist are sitting in a street cafe watching people going in and coming out of the house on the other side of the street. &lt;br /&gt;&lt;br /&gt;First they see two people going into the house. Time passes. After a while they notice three persons coming out of the house. &lt;br /&gt;&lt;br /&gt;The Physicist: &amp;quot;The measurement wasn't accurate.” &lt;br /&gt;&lt;br /&gt;The Biologists conclusion: &amp;quot;They have reproduced.&amp;quot; &lt;br /&gt;&lt;br /&gt;The Mathematician: &amp;quot;If now exactly one person enters the house then it will be  ...</description>
		<author>Admin</author>
		<category>Math Humor</category>
		<pubDate>Fri, 04 Apr 2008 15:50:48 GMT</pubDate>
		<guid>http://math.thinksubject.com/math-humor-f16/here-are-my-favorites-t11.htm</guid>
	</item>
	<item>
		<title>Geometry Deserves An Entry</title>
		<link>http://math.thinksubject.com/geometry-f10/geometry-deserves-an-entry-t32.htm</link>
		<description>Ari Lox&lt;br /&gt;&lt;br /&gt;by Robert Hamill&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;   Arithophilus Loxodrome sat comfortably in the window seat of an intercontinental jet. Flying at 31,143 feet (9492 meters) above the southernmost tip of the five freshwater lakes that were formed by the retreating glaciers of the Pleistocene Epoch, Ari wondered to what distance his natural ocular mechanism could allow him to observe the horizon? And just what portion of this vast hydrated sphere, the third planet of a G type star, was available for his sensory  ...</description>
		<author>Robert.Hamill58</author>
		<category>Geometry</category>
		<pubDate>Fri, 18 Apr 2008 00:53:29 GMT</pubDate>
		<guid>http://math.thinksubject.com/geometry-f10/geometry-deserves-an-entry-t32.htm</guid>
	</item>
	<item>
		<title>Math images</title>
		<link>http://math.thinksubject.com/site-news-suggestions-f2/math-images-t13.htm</link>
		<description>I love math images.  Chaos and Topology generate some very interesting graphs and pics.  I have started creating the gallery, but haven't gotten very far.  You can see the three I have if you click on Gallery at the top of this page, and then click on the folder there.  Does anyone have any suggestions from any area of math? &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_question.gif&quot; alt=&quot;Question&quot;  /&gt;</description>
		<author>Admin</author>
		<category>Site News / Suggestions</category>
		<pubDate>Sun, 06 Apr 2008 15:15:00 GMT</pubDate>
		<guid>http://math.thinksubject.com/site-news-suggestions-f2/math-images-t13.htm</guid>
	</item>
	<item>
		<title>Improvements - View Recent Posts</title>
		<link>http://math.thinksubject.com/site-news-suggestions-f2/improvements-view-recent-posts-t27.htm</link>
		<description>Hi Everyone,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I knew this forum was difficult to navigate, but couldn't place exactly why.  Then, I was on another forum, and realized that there was no way here to view the most recent posts.  I was searching through all the posts to find anything I'd missed since the last visit.  So I programmed a Recent Posts Menu Button at the top of the page.  I hope this helps.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Please let me know if you have any suggestions.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks,&lt;br /&gt;&lt;br /&gt;Chris </description>
		<author>Admin</author>
		<category>Site News / Suggestions</category>
		<pubDate>Sun, 13 Apr 2008 14:25:38 GMT</pubDate>
		<guid>http://math.thinksubject.com/site-news-suggestions-f2/improvements-view-recent-posts-t27.htm</guid>
	</item>
	<item>
		<title>Newsletter</title>
		<link>http://math.thinksubject.com/site-news-suggestions-f2/newsletter-t28.htm</link>
		<description>Anyone have any suggestions for a Mathematics Newsletter.  This is generally part of any SIG, but I was trying to wait until we got up and running to see what everyone's interests are.  I would start out with Math News, Puzzles, Images, etc.  Any other sections you would like to see?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_idea.png&quot; alt=&quot;Idea&quot;  /&gt;</description>
		<author>Admin</author>
		<category>Site News / Suggestions</category>
		<pubDate>Sun, 13 Apr 2008 14:28:51 GMT</pubDate>
		<guid>http://math.thinksubject.com/site-news-suggestions-f2/newsletter-t28.htm</guid>
	</item>
	<item>
		<title>Free Math Software</title>
		<link>http://math.thinksubject.com/math-software-f9/free-math-software-t26.htm</link>
		<description>&lt;a href=&quot;http://www.cs.ru.nl/~freek/digimath/index.html&quot; target=&quot;_blank&quot;&gt;Digital Math&lt;/a&gt;</description>
		<author>ratboy</author>
		<category>Math Software</category>
		<pubDate>Sun, 13 Apr 2008 08:04:35 GMT</pubDate>
		<guid>http://math.thinksubject.com/math-software-f9/free-math-software-t26.htm</guid>
	</item>
	<item>
		<title>MathCad Software</title>
		<link>http://math.thinksubject.com/math-software-f9/mathcad-software-t18.htm</link>
		<description>I've used MathCad occasionally over the years.  It usually frustrates me and I go back to writing my own custom programs.  MatchCad 2001i did have a nice upgrade to converting its output to html and embedded XML.</description>
		<author>Robert.Hamill58</author>
		<category>Math Software</category>
		<pubDate>Tue, 08 Apr 2008 05:43:54 GMT</pubDate>
		<guid>http://math.thinksubject.com/math-software-f9/mathcad-software-t18.htm</guid>
	</item>
	<item>
		<title>Your interests?</title>
		<link>http://math.thinksubject.com/introduce-yourself-f1/your-interests-t25.htm</link>
		<description>Hi everyone,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Anyone have any particular math interests?  I have been out of grad school for two years, but can't let go of the topology and dynamics, reading, writing a little software, just for fun.  Anyone have any similar pet projects?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_question.gif&quot; alt=&quot;Question&quot;  /&gt;</description>
		<author>Admin</author>
		<category>Introduce Yourself</category>
		<pubDate>Fri, 11 Apr 2008 13:58:58 GMT</pubDate>
		<guid>http://math.thinksubject.com/introduce-yourself-f1/your-interests-t25.htm</guid>
	</item>
	<item>
		<title>Fields Medal</title>
		<link>http://math.thinksubject.com/math-news-f4/fields-medal-t15.htm</link>
		<description>Since I don't work with other Mathematicians, I don't hear a lot of current events in math.  However, one of the most interesting to me was  Grigori Perelman.  In 2006, he solved the Poincaré conjecture, and then basically disappeared.  This was one of the Millenium Problems, 7 math problems with a million dollar prize attached.   He declined the money.  He was also awarded the Fields Medal.  He declined the award.  Any thoughts?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Of course the money would be nice, but I would love for once  ...</description>
		<author>Admin</author>
		<category>Math News</category>
		<pubDate>Sun, 06 Apr 2008 15:26:10 GMT</pubDate>
		<guid>http://math.thinksubject.com/math-news-f4/fields-medal-t15.htm</guid>
	</item>
	<item>
		<title>Hall of Fame</title>
		<link>http://math.thinksubject.com/math-humor-f16/hall-of-fame-t20.htm</link>
		<description>Hall of Fame &lt;br /&gt;&lt;br /&gt;by Robert Hamill&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;   In Nirvana, there is a curious skyscraper. It's a hodgepodge of primitive functionality, medieval craftsmanship, productive classicism, flowery rococo, and austere modernism. The building is the home of the greats of science and mathematics.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;   The basement is rough and approximate. The methodical wedges of Babylonian cuneiform cover the lower wall, while colorful Egyptian hieroglyphics decorate the upper portion.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;   The first floor, laid out  ...</description>
		<author>Robert.Hamill58</author>
		<category>Math Humor</category>
		<pubDate>Wed, 09 Apr 2008 02:49:59 GMT</pubDate>
		<guid>http://math.thinksubject.com/math-humor-f16/hall-of-fame-t20.htm</guid>
	</item>
	<item>
		<title>Canter Sets</title>
		<link>http://math.thinksubject.com/topology-f7/canter-sets-t23.htm</link>
		<description>Anyone have any experience with Canter Sets?  I studied them as an undergrad project.  Really interesting, but I wish I'd gone further.  I have come across them so many times since then.  It really seems like there is so much I am missing.  They are like pi or e, complex and interesting in their own right, and they keep showing up in strange and diverse places.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I started out studying the Cantor Middle-Thirds Set, and the Devil's Staircase function on that set.  It seemed to be going somewhere,  ...</description>
		<author>Admin</author>
		<category>Topology</category>
		<pubDate>Wed, 09 Apr 2008 14:16:43 GMT</pubDate>
		<guid>http://math.thinksubject.com/topology-f7/canter-sets-t23.htm</guid>
	</item>
	<item>
		<title>Local Mensa Groups</title>
		<link>http://math.thinksubject.com/mensa-matters-f17/local-mensa-groups-t22.htm</link>
		<description>Hi Everyone,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I haven't been in Mensa very long.  Just wondering...you any of you go to your local Mensa meetings?  What do you do in your meetings?  Enjoy the local interaction, or interact mostly online?   &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_question.gif&quot; alt=&quot;Question&quot;  /&gt; &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris</description>
		<author>Admin</author>
		<category>Mensa Matters</category>
		<pubDate>Wed, 09 Apr 2008 14:10:16 GMT</pubDate>
		<guid>http://math.thinksubject.com/mensa-matters-f17/local-mensa-groups-t22.htm</guid>
	</item>
	<item>
		<title>New Members</title>
		<link>http://math.thinksubject.com/mensa-matters-f17/new-members-t24.htm</link>
		<description>Hi Everyone,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I am excited that we got so many members, so quickly, and conversation is starting to pick up.  I'd love to get some more members to add more postings and keep it interesting.  Any ideas?  It will be going out in the Bulletin in June.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Thanks,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt; &lt;img src=&quot;http://illiweb.com/fa/i/smiles/icon_cool.gif&quot; alt=&quot;Cool&quot;  /&gt;</description>
		<author>Admin</author>
		<category>Mensa Matters</category>
		<pubDate>Wed, 09 Apr 2008 14:21:52 GMT</pubDate>
		<guid>http://math.thinksubject.com/mensa-matters-f17/new-members-t24.htm</guid>
	</item>
	<item>
		<title>Favorite Math Puzzles</title>
		<link>http://math.thinksubject.com/puzzles-f18/favorite-math-puzzles-t16.htm</link>
		<description>It seems most people who love math also love logic and math puzzles.  Anyone have any favorite puzzles.  I hated the Sudoku puzzles, mostly because of the quick popularity, until I worked one.  They are fun and addictive.  I also like the logic puzzles that come in a triangular grid with clues.  I used to work these in high school.  Haven't come across many good puzzles in the last few years.</description>
		<author>Admin</author>
		<category>Puzzles</category>
		<pubDate>Sun, 06 Apr 2008 15:32:28 GMT</pubDate>
		<guid>http://math.thinksubject.com/puzzles-f18/favorite-math-puzzles-t16.htm</guid>
	</item>
	<item>
		<title>In the Year 2525</title>
		<link>http://math.thinksubject.com/puzzles-f18/in-the-year-2525-t19.htm</link>
		<description>Here's a little puzzle I wrote:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;   The song wonders, “In the year 2525, if man is still alive . . . ”&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;   In what year must man be alive to hear the cicadas and see Halley’s comet in the same year?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Background:&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;   The cicadas last appeared in 2004 and return every 17 years.  &lt;br /&gt;&lt;br /&gt;&lt;br /&gt;   Halley's Comet last appeared in 1986 and returns every 76 years.</description>
		<author>Robert.Hamill58</author>
		<category>Puzzles</category>
		<pubDate>Tue, 08 Apr 2008 05:46:12 GMT</pubDate>
		<guid>http://math.thinksubject.com/puzzles-f18/in-the-year-2525-t19.htm</guid>
	</item>
	<item>
		<title>The Henon Map</title>
		<link>http://math.thinksubject.com/dynamical-systems-chaos-f6/the-henon-map-t6.htm</link>
		<description>Hi guys,&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;I am studying dynamical systems in my spare time.  Currently, I am writing software, and trying to learn more about the Henon map.  Anyone have any experience in this area or in dynamical systems in general?&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Chris</description>
		<author>Admin</author>
		<category>Dynamical Systems &amp; Chaos</category>
		<pubDate>Fri, 04 Apr 2008 13:24:19 GMT</pubDate>
		<guid>http://math.thinksubject.com/dynamical-systems-chaos-f6/the-henon-map-t6.htm</guid>
	</item>
	<item>
		<title>Undergraduate Math</title>
		<link>http://math.thinksubject.com/math-education-f3/undergraduate-math-t8.htm</link>
